| Sign In | Join Free | My chinabagsnet.com |
|
Description : Multi Purpose RoHS
Mfr. Part # : RM14M30K
Model Number : RM14M30K
The UTG Series offers economical, lightweight, and robust plastic circular connectors with metal locking. Designed for rapid and secure connections, they feature an audible positive click and are intermateable and interchangeable with UTO, UTP, and UTS series. They are compliant with UL94-V0 flammability rating and utilize Trim Trio contacts, providing a complete solution for mixed power and signal applications.
| Shell Size | Contact Type / Part Number | Connector Type / Part Number | Contact # | Max Wire (mm) | Max Insulator (mm) | Available Plating |
|---|---|---|---|---|---|---|
| 10 | Male insert: UTG0104P | Cable plug: UTG6104PN | 4 #16 | - | - | - |
| 10 | Female insert: UTG0104S | Cable plug: UTG6104SN | 4 #16 | - | - | - |
| 10 | Male insert: UTG0103P | Cable plug: UTG6103PN | 2 + ground #16 | - | - | - |
| 10 | Female insert: UTG0103S | Cable plug: UTG6103SN | 2 + ground #16 | - | - | - |
| 10 | - | Cable plug: UTG6103W3PN | 3 #20 + 3 #16 | - | - | - |
| 12 | Male insert: UTG0128P | Cable plug: UTG6128PN | 8 #16 | - | - | - |
| 12 | Female insert: UTG0128S | Cable plug: UTG6128SN | 8 #16 | - | - | - |
| 12 | Male insert: UTG0122G1P | Cable plug: UTG6122G1PN | 3 #12 | - | - | - |
| 12 | Female insert: UTG0122G1S | Cable plug: UTG6122G1SN | 3 #12 | - | - | - |
| 14 | Male insert: UTG01412P | Cable plug: UTG61412PN | 12 #16 | - | - | - |
| 14 | Female insert: UTG01412S | Cable plug: UTG61412SN | 12 #16 | - | - | - |
| 14 | Male insert: UTG0148P | Cable plug: UTG6148SN | 4#12 + 4 #16 | - | - | - |
| 16 | Male insert: UTG01619P | Cable plug: UTG61619PN | 19 #16 | - | - | - |
| 16 | Female insert: UTG01619S | Cable plug: UTG61619SN | 19 #16 | - | - | - |
| 18 | Male insert: UTG01823P | Cable plug: UTG61823PN | 23 #16 | - | - | - |
| 18 | Female insert: UTG01823S | Cable plug: UTG61823SN | 23 #16 | - | - | - |
| 18 | Male insert: UTG0187P | Cable plug: UTG6187PN | 7 #16 | - | - | - |
| 18 | Female insert: UTG0187S | Cable plug: UTG6187SN | 7 #16 | - | - | - |
| 18 | Male insert: UTG0187P34 | Cable plug: UTG6187PN34 | 2 #12 + 5 #16 | - | - | - |
| 18 | Female insert: UTG0187S34 | Cable plug: UTG6187SN34 | 2 #12 + 5 #16 | - | - | - |
| 20 | Male insert: UTG02028P | Cable plug: UTG62028PN | 28 #16 | - | - | - |
| 20 | Female insert: UTG02028S | Cable plug: UTG62028SN | 28 #16 | - | - | - |
| 20 | Male insert: UTG02020P | Cable plug: UTG62020PN | 20 #16 | - | - | - |
| 20 | Female insert: UTG02020S | Cable plug: UTG62020SN | 20 #16 | - | - | - |
| 22 | Male insert: UTG02235P | Cable plug: UTG62235PN | 35 #16 | - | - | - |
| 22 | Female insert: UTG02235S | Cable plug: UTG62235SN | 35 #16 | - | - | - |
| 24 | Male insert: UTG02448P | Cable plug: UTG62448PN | 48 #16 | - | - | - |
| 24 | Female insert: UTG02448S | Cable plug: UTG62448SN | 48 #16 | - | - | - |
| 24 | Male insert: UTG0247P | Cable plug: UTG6247PN | 7 #8 + 2 #16 | - | - | - |
| 24 | Female insert: UTG0247S | Cable plug: UTG6247SN | 7 #8 + 2 #16 | - | - | - |
| 24 | Male insert: UTG02411P | Cable plug: UTG62411SN | 4 #8 + 7 #16 | - | - | - |
| 10 | Male insert: UTG1104P | Free hanging receptacle: - | 4 #16 | - | - | - |
| 10 | Female insert: UTG1104S | Free hanging receptacle: - | 4 #16 | - | - | - |
| 10 | Male insert: UTG1103P | Free hanging receptacle: - | 2 + ground #16 | - | - | - |
| 10 | Female insert: UTG1103S | Free hanging receptacle: - | 2 + ground #16 | - | - | - |
| 10 | - | Free hanging receptacle: UTG1103W3S | 3 #20 + 3 #16 | - | - | - |
| 12 | Male insert: UTG1128P | Free hanging receptacle: - | 8 #16 | - | - | - |
| 12 | Female insert: UTG1128S | Free hanging receptacle: - | 8 #16 | - | - | - |
| 14 | Male insert: UTG11412P | Free hanging receptacle: - | 12 #16 | - | - | - |
| 14 | Female insert: UTG11412S | Free hanging receptacle: - | 12 #16 | - | - | - |
| 16 | Male insert: UTG11619P | Free hanging receptacle: - | 19 #16 | - | - | - |
| 16 | Female insert: UTG11619S | Free hanging receptacle: - | 19 #16 | - | - | - |
| 18 | Male insert: UTG11823P | Free hanging receptacle: - | 23 #16 | - | - | - |
| 18 | Female insert: UTG11823S | Free hanging receptacle: - | 23 #16 | - | - | - |
| 20 | Male insert: UTG12028P | Free hanging receptacle: - | 28 #16 | - | - | - |
| 20 | Female insert: UTG12028S | Free hanging receptacle: - | 28 #16 | - | - | - |
| 22 | Male insert: UTG12235P | Free hanging receptacle: - | 35 #16 | - | - | - |
| 22 | Female insert: UTG12235S | Free hanging receptacle: - | 35 #16 | - | - | - |
| 24 | Male insert: UTG12448P | Free hanging receptacle: - | 48 #16 | - | - | - |
| 24 | Female insert: UTG12448S | Free hanging receptacle: - | 48 #16 | - | - | - |
| 24 | Male insert: UTG1247P | Free hanging receptacle: - | 7 #8 + 2 #16 | - | - | - |
| 24 | Female insert: UTG1247S | Free hanging receptacle: - | 7 #8 + 2 #16 | - | - | - |
| #20 1 mm | Male: RM24W3K | - | - | 0.13-0.20 | 1.58 max | K |
| #20 1 mm | Female: RC24W3K | - | - | 0.13-0.20 | 1.58 max | K |
| #20 1 mm | Male: SM24W3-(1) | - | - | 0.13-0.25 | 0.89-1.58 | TK6, S25 (female), S26 (male) |
| #20 1 mm | Female: SC24W3-(1) | - | - | 0.13-0.25 | 0.89-1.58 | TK6, S25 (female), S26 (male) |
| #20 1 mm | Male: SM24WL3-(2) | - | - | - | - | - |
| #20 1 mm | Female: SC24WL3-(2) | - | - | - | - | - |
| #20 1 mm | Male: RM20W3K | - | - | 0.32-0.52 | 1.58 max | K |
| #20 1 mm | Female: RC20W3K | - | - | 0.32-0.52 | 1.58 max | K |
| #20 1 mm | Male: SM20W3-(1) | - | - | 0.35-0.5 | 1.17-2.08 | TK6, S25 (female), S26 (male) |
| #20 1 mm | Female: SC20W3-(1) | - | - | 0.35-0.5 | 1.17-2.08 | TK6, S25 (female), S26 (male) |
| #20 1 mm | Male: SM20WL3-(2) | - | - | - | - | - |
| #20 1 mm | Female: SC20WL3-(2) | - | - | - | - | - |
| #20 1 mm | Male: RM18W3K | - | - | 0.50-0.93 | 2.10 max | K |
| #20 1 mm | Female: RC18W3K | - | - | 0.50-0.93 | 2.10 max | K |
| #16 1.6 mm | Male: RM28M1- | - | - | 0.05-0.08 | 0.55 | K, J |
| #16 1.6 mm | Female: RC28M1- | - | - | 0.05-0.08 | 0.55 | K, J |
| #16 1.6 mm | Male: RM24M9- | - | - | 0.13-0.2 | 0.8 | K, J |
| #16 1.6 mm | Female: RC24M9- | - | - | 0.13-0.2 | 0.8 | K, J |
| #16 1.6 mm | Male: SM24M1-(1) | - | - | 0.13-0.25 | 0.89-1.28 | S31, S18, TK6 |
| #16 1.6 mm | Female: SC24M1-(1) | - | - | 0.13-0.25 | 0.89-1.28 | S31, S18, TK6 |
| #16 1.6 mm | Male: SM24ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Female: SC24ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Male: RM20M13- | - | - | 0.32-0.52 | 1.18 | K, J |
| #16 1.6 mm | Female: RC20M13- | - | - | 0.32-0.52 | 1.18 | K, J |
| #16 1.6 mm | Male: RM20M12- | - | - | - | 2.2 | K, J |
| #16 1.6 mm | Female: RC20M12- | - | - | - | 2.2 | K, J |
| #16 1.6 mm | Male: SM20M1-(1) | - | - | 0.35-0.5 | 1.17-2.08 | S31, S18, TK6 |
| #16 1.6 mm | Female: SC20M1-(1) | - | - | 0.35-0.5 | 1.17-2.08 | S31, S18, TK6 |
| #16 1.6 mm | Male: SM20ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Female: SC20ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Male: RM16M23- | - | - | 0.52-1.5 | 1.8 | K, J |
| #16 1.6 mm | Female: RC16M23- | - | - | 0.52-1.5 | 1.8 | K, J |
| #16 1.6 mm | Male: SM16M1-(1) | - | - | 0.8-1.5 | 3.0 | S31, S18, TK6 |
| #16 1.6 mm | Female: SC16M1-(1) | - | - | 0.8-1.5 | 3.0 | S31, S18, TK6 |
| #16 1.6 mm | Male: SM16ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Female: SC16ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Male: SM16M11-(1) | - | - | 0.8-1.5 | 2.0-3.0 | S31, S18, TK6 |
| #16 1.6 mm | Female: SC16M11-(1) | - | - | 0.8-1.5 | 2.0-3.0 | S31, S18, TK6 |
| #16 1.6 mm | Male: SM16ML11-(2) | - | - | - | - | - |
| #16 1.6 mm | Female: SC16ML11-(2) | - | - | - | - | - |
| #16 1.6 mm | Male: RM14M30- | - | - | 1.5-2.5 | 2.28 | K, J |
| #16 1.6 mm | Female: RC14M30- | - | - | 1.5-2.5 | 2.28 | K, J |
| #16 1.6 mm | Male: SM14M1-(1) | - | - | 2.0-2.5 | 3.2 | S31, S18, TK6 |
| #16 1.6 mm | Female: SC14M1-(1) | - | - | 2.0-2.5 | 3.2 | S31, S18, TK6 |
| #16 1.6 mm | Male: SM14ML1-(2) | - | - | - | - | - |
| #16 1.6 mm | Female: SC14ML1-(2) | - | - | - | - | - |
| #12 2.4 mm | Male: 82911457N- | - | - | 0.13-0.4 | 4.9 | A, K |
| #12 2.4 mm | Female: 82911456- | - | - | 0.13-0.4 | 4.9 | A, K |
| #12 2.4 mm | Male: 82911459N- | - | - | 0.5 | - | A, K |
| #12 2.4 mm | Female: 82911458- | - | - | 0.5 | - | A, K |
| #12 2.4 mm | Male: 82911461N- | - | - | 0.75-1.0 | - | A, K |
| #12 2.4 mm | Female: 82911460- | - | - | 0.75-1.0 | - | A, K |
| #12 2.4 mm | Male: 82911463N- | - | - | 1.5 | - | A, K |
| #12 2.4 mm | Female: 82911462- | - | - | 1.5 | - | A, K |
| #12 2.4 mm | Male: 82911465N- | - | - | 2.5 | - | A, K |
| #12 2.4 mm | Female: 82911464- | - | - | 2.5 | - | A, K |
| #12 2.4 mm | Male: 82911467N- | - | - | 4 | - | A, K |
| #12 2.4 mm | Female: 82911466- | - | - | 4 | - | A, K |
| #8 3.6 mm | Male: 82913601A | - | - | 1.5 | 6.5 | A |
| #8 3.6 mm | Female: 82913600A | - | - | 1.5 | 6.5 | A |
| #8 3.6 mm | Male: 82913603A | - | - | 2.5 | - | A |
| #8 3.6 mm | Female: 82913602A | - | - | 2.5 | - | A |
| #8 3.6 mm | Male: 82913605A | - | - | 4 | - | A |
| #8 3.6 mm | Female: 82913604A | - | - | 4 | - | A |
| #8 3.6 mm | Male: 82913607A | - | - | 6.0 | - | A |
| #8 3.6 mm | Female: 82913606A | - | - | 6.0 | - | A |
| #8 3.6 mm | Male: 82913609A | - | - | 10.0 | - | A |
| #8 3.6 mm | Female: 82913608A | - | - | 10.0 | - | A |
| #16 1.6 mm | Male: RM28M1GE1- | - | - | 0.05-0.08 | 0.55 | K, J |
| #16 1.6 mm | Male: RM24M9GE1- | - | - | 0.13-0.2 | 0.8 | Red |
| #16 1.6 mm | Male: RM20M13GE1- | - | - | 0.32-0.52 | 1.18 | Black |
| #16 1.6 mm | Male: RM20M12GE1- | - | - | - | 2.2 | Blue |
| #16 1.6 mm | Male: RM16M23GE1- | - | - | 0.52-1.5 | 1.8 | - |
| #16 1.6 mm | Male: RM14M30GE1- | - | - | 1.5-2.5 | 2.28 | - |
| #16 1.6 mm | Female: RC28M1GE7- | - | - | 0.05-0.08 | 0.55 | Blue |
| #16 1.6 mm | Female: RC24M9GE7- | - | - | 0.13-0.2 | 1.6 | Red |
| #16 1.6 mm | Female: RC20M13GE7- | - | - | 0.32-0.52 | 1.18 | Black |
| #16 1.6 mm | Female: RC20M12GE7- | - | - | - | 2.2 | Blue |
| #16 1.6 mm | Female: R | - | - | 0.52-1.5 | - | - |
|
|
Durable plastic circular connectors including EATON RM14M30K with metal locking and audible positive click Images |